Supported Card Technologies for inepro RFID card readers
This table of card types reflects all the supported card technologies of our inepro RFD card readers. The Tag Type ID is the indentifier number in our Spider RFID Reader Tool:
Tag Type | ID | Tag Type | ID | Tag Type | ID | Tag Type | ID |
---|---|---|---|---|---|---|---|
MIFARE | 2 | LEGIC | 3 | ISO15693 | 7 | FELICA2 | 8 |
HITAG1 | 9 | HITAG2 | 10 | UNIQUE | 11 | EM4X05 | 12 |
EM4X50 | 13 | Q5 * | 15 | TI_RFID | 16 | CROSSPOINT | 18 |
NEDAP | 19 | HID_ICLASS | 20 | DESFIRE | 22 | HID_PROX | 23 |
INDALA | 24 | FINGERPRINT | 29 | ISO14443B | 32 | INSIDE | 33 |
ULTRALIGHT | 34 | ISO14443A | 35 | MIFAREPLUS | 39 | NFC | 40 |
IOPROX | 41 | PYRAMID | 42 | AWID | 43 | TIMETOUCH | 44 |
PROXLITE | 45 | KERI_NXT * | 46 | BLE_LC | 48 | COTAG * | 49 |
TK5561 | 50 | GALLAGHER | 51 | FDX_B * | 53 | PAC * | 54 |
NEXWATCH * | 55 | NEOCARDPROX * | 56 | BLE_INEPRO | 57 | DEISTER | 58 |
KERI | 59 | NTAG | 60 | GPROXII | 61 | RIJKSPAS | 62 |
SECURAKEY | 63 | PARADOX | 64 |
* Technology by default not enabled in inepro RFID card readers
** 134kHz Technology by default not enabled in inepro RFID card readers
How to identify which card technology has your card?
With our Spider RFID Reader Tool you can detect and verify what technology your card has. When you go to the Output Configurator and place your card on the Reader, the first number you see corresponds to the ID that belongs to the Tag Type. In this example the 2 indicates that it is a Mifare card:
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article